Rank | Name | Points | Appearances |
1 | Daniel Hall | 149 | 10 |
2 | Tom Pickford | 148 | 10 |
3 | Josh Maughan | 142 | 9 |
4 | Keith Gibbs | 139 | 10 |
5 | Steven Crofts | 138 | 10 |
6 | Neil Owens | 130 | 10 |
7 | Luke Chittenden | 129 | 9 |
8 | Mike Armstrong | 128 | 9 |
9 | Neil Johnson | 127 | 10 |
10 | Mackenzie Crofts | 127 | 9 |
11 | Nigel Churchett | 125 | 9 |
12 | Chris Fernyhough | 122 | 10 |
13 | Robbie Fricker | 122 | 9 |
14 | Theodore Penov | 119 | 9 |
15 | Ryan Norman | 119 | 8 |
16 | Andy Maughan | 116 | 9 |
16 | Judy Tierney | 116 | 9 |
18 | Andrew Vernon | 114 | 8 |
18 | Iain Cartwright | 114 | 8 |
20 | Anthony Podmore | 111 | 7 |
21 | Brian Morris | 105 | 8 |
22 | Paul Everitt | 104 | 8 |
23 | Peter Plumb | 101 | 8 |
24 | Ian Tarpey | 99 | 7 |
25 | Bernard Tierney | 96 | 7 |
26 | Mark Mellor | 95 | 7 |
27 | Alison Podmore | 84 | 7 |
28 | Nick Weller | 68 | 5 |
29 | Nerys Egerton | 67 | 7 |
30 | Philip Clarke | 55 | 4 |
31 | Clare Dawson | 53 | 4 |
32 | Terry Fernyhough | 47 | 4 |
33 | Marios Koutsimanis | 12 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of upcoming Winter Ladder matches can be found under Events.
View Detailed Results