2024/25 Winter Ladder Leaderboard To February 05
Rank | Name | Points | Appearances |
1 | Anthony Podmore | 79 | 5 |
2 | Robert Plant | 76 | 5 |
3 | Luke Viggars | 73 | 5 |
4 | Keith Gibbs | 72 | 5 |
5 | Robbie Fricker | 69 | 5 |
5 | Andrew Brooke | 69 | 5 |
7 | Alex Russell | 62 | 5 |
7 | Peter Plumb | 62 | 5 |
9 | Jon Chidlow | 60 | 5 |
10 | Stephen Gutsell | 60 | 4 |
11 | Iain Cartwright | 57 | 4 |
12 | Sam Chidlow | 51 | 4 |
13 | Jez Lawton | 50 | 4 |
14 | Stuart Faul | 36 | 3 |
15 | Alison Podmore | 21 | 2 |
16 | Andy Gower | 16 | 1 |
17 | Junilo Torion | 15 | 1 |
18 | Steve Jeffries | 13 | 3 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results