Rank | Name | Points | Appearances |
1 | Keith Gibbs | 34 | 2 |
2 | Luke Viggars | 32 | 2 |
3 | Peter Plumb | 30 | 2 |
3 | Iain Cartwright | 30 | 2 |
3 | Robert Plant | 30 | 2 |
6 | Stephen Gutsell | 29 | 2 |
6 | Alex Russell | 29 | 2 |
8 | Robbie Fricker | 28 | 2 |
8 | Anthony Podmore | 28 | 2 |
10 | Stuart Faul | 27 | 2 |
11 | Alison Podmore | 21 | 2 |
11 | Andrew Brooke | 21 | 2 |
11 | Jez Lawton | 21 | 2 |
11 | Jon Chidlow | 21 | 2 |
15 | Sam Chidlow | 14 | 1 |
16 | Steve Jeffries | 3 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results