2024/25 Winter Ladder Leaderboard To March 26
Rank | Name | Points | Appearances |
1 | Anthony Podmore | 129 | 8 |
2 | Luke Viggars | 119 | 8 |
3 | Keith Gibbs | 115 | 8 |
4 | Robert Plant | 113 | 8 |
5 | Andrew Brooke | 104 | 8 |
6 | Iain Cartwright | 103 | 7 |
7 | Stephen Gutsell | 99 | 7 |
8 | Peter Plumb | 96 | 8 |
9 | Jez Lawton | 94 | 7 |
10 | Robbie Fricker | 92 | 7 |
11 | Jon Chidlow | 83 | 7 |
12 | Sam Chidlow | 76 | 6 |
13 | Alex Russell | 74 | 6 |
14 | Andy Gower | 62 | 4 |
15 | Alison Podmore | 41 | 4 |
16 | Stuart Faul | 36 | 3 |
17 | Junilo Torion | 33 | 2 |
18 | Steve Jeffries | 13 | 3 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results