Rank | Name | Points | Appearances |
1 | Ian Tarpey | 132 | 9 |
2 | Anthony Podmore | 129 | 9 |
3 | Judy Tierney | 128 | 9 |
4 | Adina Ardeleanu | 127 | 9 |
5 | Bernard Tierney | 126 | 9 |
6 | Chris Fernyhough | 120 | 9 |
6 | Keith Gibbs | 120 | 9 |
8 | Mike Armstrong | 119 | 9 |
9 | Iain Cartwright | 115 | 8 |
10 | Mackenzie Crofts | 114 | 9 |
11 | Adam Fernyhough | 113 | 8 |
12 | Steven Crofts | 112 | 8 |
13 | Philip Clarke | 111 | 8 |
14 | Paul Everitt | 110 | 8 |
14 | Amy Ellis | 110 | 8 |
16 | Robbie Fricker | 108 | 9 |
17 | Terry Fernyhough | 101 | 9 |
18 | Brian Morris | 98 | 8 |
19 | Andy Maughan | 98 | 7 |
20 | Jack Alcock | 94 | 7 |
21 | Peter Plumb | 85 | 7 |
22 | Daniel Hall | 83 | 6 |
23 | Marios Koutsimanis | 71 | 6 |
24 | Mark Mellor | 69 | 6 |
25 | Marian Denham | 67 | 5 |
26 | Luke Chittenden | 65 | 5 |
27 | Theodore Penov | 63 | 5 |
28 | Yvonne Taylor | 41 | 4 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player except when asked by the organiser to substitute for someone else instead of playing for themself.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results