Rank | Name | Points | Appearances |
1 | Luke Viggars | 79 | 5 |
2 | Adam Fernyhough | 73 | 5 |
2 | Steven Crofts | 73 | 5 |
4 | Owen Brandall | 66 | 5 |
5 | Chris Fernyhough | 65 | 5 |
6 | Luke Chittenden | 61 | 4 |
7 | Anthony Podmore | 58 | 4 |
8 | Brian Morris | 54 | 5 |
8 | Iain Cartwright | 54 | 5 |
10 | Keith Gibbs | 53 | 4 |
11 | Mike Baggaley | 49 | 4 |
12 | Terry Fernyhough | 44 | 4 |
13 | Robbie Fricker | 44 | 3 |
14 | Daniel Hall | 43 | 3 |
15 | Paul Everitt | 42 | 3 |
16 | Peter Plumb | 38 | 4 |
17 | Sherine Holden | 28 | 4 |
18 | Nerys Egerton | 26 | 2 |
18 | Judy Tierney | 26 | 2 |
20 | Tyler Kent | 25 | 2 |
21 | Mark Mellor | 23 | 2 |
22 | David O'Connell | 9 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player except when asked by the organiser to substitute for someone else instead of playing for themself.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results