2025/26 Winter Ladder Leaderboard To February 17
| Rank | Name | Points | Appearances |
| 1 | Anthony Podmore | 118 | 7 |
| 2 | Stephen Gutsell | 99 | 7 |
| 3 | Andrew Brooke | 94 | 7 |
| 4 | Keith Gibbs | 92 | 7 |
| 4 | Teodor Georgiev | 92 | 7 |
| 6 | Andy Gower | 89 | 7 |
| 7 | Steve Morris | 89 | 6 |
| 7 | Oscar Reeve | 89 | 6 |
| 9 | Marc Yakovlyev | 86 | 7 |
| 10 | Steven Crofts | 82 | 6 |
| 11 | Peter Plumb | 78 | 6 |
| 12 | Robert Plant | 78 | 5 |
| 13 | Jon Chidlow | 71 | 5 |
| 14 | Tim Davies | 70 | 5 |
| 15 | Iain Cartwright | 69 | 5 |
| 16 | Robbie Fricker | 65 | 5 |
| 17 | Pauline Hemmings | 58 | 7 |
| 18 | Fernando Grasa | 57 | 4 |
| 19 | Luke Viggars | 28 | 2 |
| 20 | Andra Apostol | 5 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results