2025/26 Winter Ladder Leaderboard To November 19
| Rank | Name | Points | Appearances |
| 1 | Anthony Podmore | 50 | 3 |
| 2 | Andrew Brooke | 45 | 3 |
| 3 | Teodor Georgiev | 44 | 3 |
| 4 | Stephen Gutsell | 39 | 3 |
| 5 | Andy Gower | 37 | 3 |
| 5 | Keith Gibbs | 37 | 3 |
| 7 | Marc Yakovlyev | 34 | 3 |
| 7 | Robbie Fricker | 34 | 3 |
| 9 | Oscar Reeve | 34 | 2 |
| 10 | Steve Morris | 32 | 2 |
| 11 | Luke Viggars | 28 | 2 |
| 11 | Fernando Grasa | 28 | 2 |
| 13 | Peter Plumb | 26 | 2 |
| 14 | Jon Chidlow | 25 | 2 |
| 15 | Iain Cartwright | 22 | 2 |
| 16 | Tim Davies | 14 | 1 |
| 16 | Robert Plant | 14 | 1 |
| 18 | Pauline Hemmings | 13 | 2 |
| 19 | Steven Crofts | 12 | 1 |
| 20 | Andra Apostol | 5 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results