2025/26 Winter Ladder Leaderboard To December 17
| Rank | Name | Points | Appearances |
| 1 | Anthony Podmore | 66 | 4 |
| 2 | Andrew Brooke | 63 | 4 |
| 3 | Stephen Gutsell | 56 | 4 |
| 4 | Jon Chidlow | 55 | 4 |
| 5 | Keith Gibbs | 53 | 4 |
| 5 | Peter Plumb | 53 | 4 |
| 5 | Teodor Georgiev | 53 | 4 |
| 8 | Robbie Fricker | 51 | 4 |
| 9 | Marc Yakovlyev | 49 | 4 |
| 9 | Andy Gower | 49 | 4 |
| 11 | Robert Plant | 49 | 3 |
| 12 | Steve Morris | 48 | 3 |
| 13 | Oscar Reeve | 46 | 3 |
| 14 | Pauline Hemmings | 35 | 4 |
| 15 | Steven Crofts | 29 | 2 |
| 16 | Luke Viggars | 28 | 2 |
| 16 | Fernando Grasa | 28 | 2 |
| 18 | Tim Davies | 26 | 2 |
| 19 | Iain Cartwright | 22 | 2 |
| 20 | Andra Apostol | 5 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results