2025/26 Winter Ladder Leaderboard To March 18
| Rank | Name | Points | Appearances |
| 1 | Anthony Podmore | 149 | 9 |
| 2 | Keith Gibbs | 124 | 9 |
| 3 | Stephen Gutsell | 121 | 9 |
| 4 | Oscar Reeve | 119 | 8 |
| 5 | Peter Plumb | 108 | 8 |
| 6 | Andy Gower | 105 | 9 |
| 7 | Teodor Georgiev | 105 | 8 |
| 8 | Marc Yakovlyev | 104 | 8 |
| 9 | Robert Plant | 104 | 7 |
| 10 | Steve Morris | 101 | 8 |
| 11 | Steven Crofts | 100 | 7 |
| 12 | Jon Chidlow | 95 | 7 |
| 12 | Tim Davies | 95 | 7 |
| 14 | Andrew Brooke | 94 | 7 |
| 15 | Robbie Fricker | 91 | 7 |
| 16 | Pauline Hemmings | 70 | 9 |
| 17 | Iain Cartwright | 69 | 5 |
| 18 | Fernando Grasa | 66 | 5 |
| 19 | Luke Viggars | 28 | 2 |
| 20 | Andra Apostol | 5 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results