2025/26 Winter Ladder Leaderboard To November 05
| Rank | Name | Points | Appearances |
| 1 | Anthony Podmore | 35 | 2 |
| 2 | Steve Morris | 32 | 2 |
| 3 | Stephen Gutsell | 30 | 2 |
| 3 | Andrew Brooke | 30 | 2 |
| 5 | Fernando Grasa | 28 | 2 |
| 6 | Teodor Georgiev | 27 | 2 |
| 7 | Peter Plumb | 26 | 2 |
| 8 | Jon Chidlow | 25 | 2 |
| 9 | Keith Gibbs | 24 | 2 |
| 9 | Andy Gower | 24 | 2 |
| 11 | Iain Cartwright | 22 | 2 |
| 11 | Marc Yakovlyev | 22 | 2 |
| 11 | Robbie Fricker | 22 | 2 |
| 14 | Oscar Reeve | 16 | 1 |
| 15 | Luke Viggars | 14 | 1 |
| 15 | Robert Plant | 14 | 1 |
| 15 | Tim Davies | 14 | 1 |
| 18 | Pauline Hemmings | 13 | 2 |
| 19 | Steven Crofts | 12 | 1 |
| 20 | Andra Apostol | 5 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results